Quicklinks
Texas Counties Deliver – learn how county government serves you

Debt Service Schedule - Outstanding Debt

 

Total Debt Outstanding as of 01-01-2023 $      25,170,000
Less scheduled principal payments for FY23 (1,070,000)
Total Debt Outstanding as of 01-01-2024 $     24,100,000

  • On July 15, 2012, the County issued $8,660,000 of general obligation refunding bonds to provide resources to purchase U.S. Government State and Local Government Series securities that were placed in an irrevocable trust for the purpose of generating resources for all future debt service payments of $5,390,000 for the General Obligation Bonds, Series 2005 and $2,735,000 for the Certificates of Obligations, Series 2003.

    Fiscal
    Year
    Principal
    Due 2/1
    Interest
    Rate
    Interest
     Due 2/1
    Interest
     Due 8/1
    Total
    2023 1,070,000.00 2.50% 13,375.00 - 1,083,375.00
    $   1,070,000.00 $       13,375.00 $         -              $   1,083,375.00

Press the enter key or spacebar to expand or collapse the accordion

  • In February 2017, the County issued $6,450,000 of unlimited tax road bonds with an interest rate of 4%. These bonds were issued for the construction, maintenance, and operation of roads and turnpikes and professional services. Principal payments begin February 15, 2024 and are payable in annual installments of $350,000 to $590,000 through February 15, 2037.

    Fiscal
    Year
    Principal
    Due 2/1
    Interest
    Rate
    Interest
     Due 2/1
    Interest
     Due 8/1
    Total
    2023            -     4.00%    129,000.00  129,000.00 258,000.00
    2024 350,000.00 4.00%  129,000.00 122,000.00 601,000.00
    2025 365,000.00 4.00%  122,000.00 114,700.00 601,700.00
    2026 380,000.00 4.00%  114,700.00 107,100.00 601,800.00
    2027 395,000.00 4.00%  107,100.00 99,200.00 601,300.00
    2028 410,000.00 4.00%  99,200.00 91,000.00 600,200.00
    2029 430,000.00 4.00%  91,000.00 82,400.00 603,400.00
    2030 445,000.00 4.00%  82,400.00 73,500.00 600,900.00
    2031 465,000.00 4.00%  73,500.00 64,200.00 602,700.00
    2032 485,000.00 4.00%  64,200.00 54,500.00 603,700.00
    2033 500,000.00 4.00%  54,500.00 44,500.00 599,000.00
    2034 525,000.00 4.00%  44,500.00 34,000.00 603,500.00
    2035 545,000.00 4.00%  34,000.00 23,100.00 602,100.00
    2036 565,000.00 4.00%  23,100.00 11,800.00 599,900.00
    2037 590,000.00 4.00%  11,800.00            -    601,800.00
    $   6,450,000.00 $   1,180,000.00 $   1,051,000.00 $   8,681,000.00

Press the enter key or spacebar to expand or collapse the accordion

  • In June 2018, the County issued $6,635,000 of unlimited tax road bonds with an interest rate of 4%. These bonds were also issued for the construction, maintenance, and operation of roads and turnpikes and professional services. Principal payments begin February 15, 2024 and are payable in annual installments of $330,000 to $575,000 through February 15, 2038.

    Fiscal
    Year
    Principal
    Due 2/1
    Interest
    Rate
    Interest
     Due 2/1
    Interest
     Due 8/1
    Total
    2023            -     4.00%   132,700.00  132,700.00 265,400.00
    2024 330,000.00 4.00%   132,700.00 126,100.00 588,800.00
    2025 345,000.00 4.00%  126,100.00 119,200.00 590,300.00
    2026 355,000.00 4.00%  119,200.00 112,100.00 586,300.00
    2027 370,000.00 4.00%  112,100.00 104,700.00 586,800.00
    2028 385,000.00 4.00%  104,700.00 97,000.00 586,700.00
    2029 405,000.00 4.00%  97,000.00 88,900.00 590,900.00
    2030 420,000.00 4.00%  88,900.00 80,500.00 589,400.00
    2031 435,000.00 4.00%  80,500.00 71,800.00 587,300.00
    2032 455,000.00 4.00%  71,800.00 62,700.00 589,500.00
    2033 470,000.00 4.00%  62,700.00 53,300.00 586,000.00
    2034 490,000.00 4.00%  53,300.00 43,500.00 586,800.00
    2035  510,000.00 4.00%  43,500.00 33,300.00
    586,800.00
    2036 535,000.00 4.00%  33,300.00
    22,600.00 590,900.00
    2037 555,000.00 4.00%  22,600.00  11,500.00 589,100.00
    2038 575,000.00 4.00%  11,500.00    -   586,500.00
    $   6,635,000.00   $   1,148,400.00 $   1,027,200.00  $  9,087,500.00

Press the enter key or spacebar to expand or collapse the accordion

  • In June 2020, the County issued $5,130,000 of unlimited tax road bonds with an interest rate of 4%. These bonds were also issued for the construction, maintenance, and operation of roads and turnpikes and professional services. Principal payments begin February 15, 2024 and are payable in annual installments of $215,000 to $410,000 through February 15, 2040.

    Fiscal
    Year
    Principal
    Due 2/1
    Interest
    Rate
    Interest
     Due 2/1
    Interest
     Due 8/1
    Total
    2023            -     4.00%  102,600.00 102,600.00 205,200.00
    2024 215,000.00 4.00%  102,600.00 98,300.00 415,900.00
    2025 225,000.00 4.00%  98,300.00 93,800.00 417,100.00
    2026 235,000.00 4.00%  93,800.00 89,100.00 417,900.00
    2027 240,000.00 4.00%  89,100.00 84,300.00 413,400.00
    2028 250,000.00 4.00%  84,300.00
    79,300.00 413,600.00
    2029 265,000.00 4.00%  79,300.00 74,000.00 418,300.00
    2030 275,000.00 4.00%  74,000.00 68,500.00 417,500.00
    2031 285,000.00 4.00%  68,500.00 62,800.00 416,300.00
    2032 295,000.00 4.00%  62,800.00 56,900.00 414,700.00
    2033 310,000.00 4.00%  56,900.00 50,700.00 417,600.00
    2034 320,000.00 4.00%  50,700.00 44,300.00 415,000.00
    2035 335,000.00 4.00%  44,300.00 37,600.00 416,900.00
    2036 345,000.00 4.00%  37,600.00 30,700.00 413,300.00
    2037 360,000.00 4.00%  30,700.00 23,500.00 414,200.00
    2038 375,000.00 4.00%  23,500.00    16,000.00 414,500.00
    2039 390,000.00 4.00%  16,000.00 8,200.00 414,200.00
    2040 410,000.00 4.00%  8,200.00    -     418,200.00
    $   5,130,000.00 $   1,123,200.00 $   1,020,600.00 $   7,273,800.00

Press the enter key or spacebar to expand or collapse the accordion

  • In October 2021, the County issued $5,885,000 of certificates of obligation with an interest rate of 3%. The
    certificates of obligation were issued for the renovation and improvement of the Civic Center. Principal payments begin February 15, 2023 and are payable in annual installments of $235,000 to $400,000 through February 15, 2042.

    Fiscal
    Year
    Principal
    Due 2/1
    Interest
    Rate
    Interest
     Due 2/1
    Interest
     Due 8/1
    Total
    2023              -    3.00%  216,764.17  88,275.00  305,039.17 
    2024 235,000.00  3.00%  88,275.00  84,750.00  408,025.00 
    2025 235,000.00  3.00%  84,750.00  81,225.00  400,975.00 
    2026 245,000.00  3.00%  81,225.00  77,550.00  403,775.00 
    2027 260,000.00  3.00%  77,550.00  73,650.00  411,200.00 
    2028 270,000.00  3.00%  73,650.00  69,600.00  413,250.00 
    2029 265,000.00  3.00%  69,600.00  65,625.00  400,225.00 
    2030 275,000.00  3.00%  65,625.00  61,500.00   402,125.00 
    2031 285,000.00  3.00%  61,500.00  57,225.00  403,725.00 
    2032 295,000.00  3.00%  57,225.00  52,800.00  405,025.00 
    2033 310,000.00  3.00%  52,800.00  48,150.00  410,950.00 
    2034 315,000.00  3.00%  48,150.00  43,425.00   406,575.00 
    2035 325,000.00  3.00%  43,425.00  38,550.00  406,975.00 
    2036 335,000.00  3.00%  38,550.00  33,525.00  407,075.00 
    2037 345,000.00  3.00%  33,525.00  28,350.00  406,875.00 
    2038 355,000.00  3.00%  28,350.00  23,025.00  406,375.00 
    2039 365,000.00  3.00%  23,025.00  17,550.00  405,575.00 
    2040 380,000.00  3.00%  17,550.00  11,850.00  409,400.00 
    2041 390,000.00  3.00%  11,850.00   6,000.00  407,850.00 
    2042 400,000.00 3.00%  6,000.00    -   
    406,000.00 
    $   5,885,000.00   $   1,179,389.17 $      962,625.00 $   8,027,014.17

Press the enter key or spacebar to expand or collapse the accordion